Summary of Results and Growth Chart
| Summary | TS 2006 | TS 2007 | TS 2008 | TS 2009 | TS 2010 | Totals |
| No. of Sites | 4 | 6 | 12 | 33 | 45* | 1,025% Increase |
| Total Returns | 654 | 1,259 | 1,822 | 2,610 | 2,830 | 9,175 |
| Total Refunds | $727,794 | $1,478,255 | $1,879,852 | $3,066,901 | $4,068,859 | $11,221,611 |
| EIC Filers | 131 | 328 | 690 | 836 | 961 | 2,946 |
| Total EIC | $306,022 | $736,676 | $889,796 | $1,185,667 | $1,552,310 | $4,670,471 |
| CTC Filers | 60 | 153 | 261 | 473 | 576 | 1,523 |
| Total CTC | $138,985 | $283,206 | $344,840 | $575,227 | $703,435 | $2,045,693 |
| Fees Saved** | $98,100 | $188,850 | $273,300 | $391,500 | $424,500 | $1,376,250 |
| Volunteers | 32 | 65 | 91 | 169 | 211 | 559.38% Increase |
*17 fixed and 28 ad hoc or roving sites.
**Based on the Report of Nina Olson, National Taxpayer Advocate, released July 13, 2006 (Doc 2006-13343) which stated that the average taxpayer spends $150 on commercial tax preparation fees. According to the fee schedule of a commercial tax preparer operating on Oahu, the fee for a simple return would actually exceed $150.

